Eigo: Difference between revisions
mNo edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right; margin:0 1em 0 3em">{{questart| | <div style="float: right; margin:0 1em 0 3em">{{questart|48554|board=draw|caption=An adult eigo male (left) and female (right)}}</div> | ||
<div style="margin:0.5em 3em 0 3em;"> | <div style="margin:0.5em 3em 0 3em;"> | ||
The '''EIGO'''es are the fifth species to be officially recognized by the Vaal-Gaar Constellation. Eigos are warm-blooded mammals native to the planet '''PLANET NAME HERE'''. [THE REST GOES HERE]. | The '''EIGO'''es are the fifth species to be officially recognized by the Vaal-Gaar Constellation. Eigos are warm-blooded mammals native to the planet '''PLANET NAME HERE'''. [THE REST GOES HERE]. | ||
Line 33: | Line 33: | ||
== History & First Contact == | == History & First Contact == | ||
<div style="margin:0.5em 3em 0.5em 3em;"> | <div style="margin:0.5em 3em 0.5em 3em;"> | ||
Eigoes are the fifth species to be officially recognized by the Vaal-Gaar Constellation after its establishment, succeeding xingasts and preceding imortans. However, their involvement with outside species has been recorded before the United War against the tripods before the Constellation was formed to prevent future galactic conflicts. Eigoes were the driving force of production in the United War as soldiers and builders. | |||
Eigoes were discovered by the gards. | Eigoes were discovered by the gards. | ||
Line 61: | Line 61: | ||
| Argo|| Thadeus || Koma || Mochrie || Leeds || Sil | | Argo|| Thadeus || Koma || Mochrie || Leeds || Sil | ||
|} | |} | ||
===Tattoos=== | |||
A majority of eigoes across the galaxy have shared an ancient tradition of inking their faces with symbolic patterns to show status or identity. The tradition is not limited to a mask but can expand to weave around limbs. Every eigo undergoes a rite of passage between the ages of five or seven where their parents mark their face with a unique identity. The pattern can refer to a family name, status, or attribute associated with the child. Symbols can be combined to create a new meaning or to tell a story. | |||
=== Economy === | === Economy === |
Latest revision as of 14:40, 5 December 2023
A WIP for funsies by Sarc to practice wiki stuff. A species created by Sarcopholacooda involved in the 'Echoverse' or otherwise 'Sarcverse' in quests HURON, and Chupian Date Quest.
The EIGOes are the fifth species to be officially recognized by the Vaal-Gaar Constellation. Eigos are warm-blooded mammals native to the planet PLANET NAME HERE. [THE REST GOES HERE].
Biology & Physical Characteristics
Eigoes are thin, yo.
Growth and Physiology
- Always hungry
- Estrus
Fur and Skin
|
|
Sex, Orientation, and Relationships
- Human-like genitals
- Marriages and accepted orientations
History & First Contact
Eigoes are the fifth species to be officially recognized by the Vaal-Gaar Constellation after its establishment, succeeding xingasts and preceding imortans. However, their involvement with outside species has been recorded before the United War against the tripods before the Constellation was formed to prevent future galactic conflicts. Eigoes were the driving force of production in the United War as soldiers and builders.
Eigoes were discovered by the gards.
Pre-Constellation
Life was normal, until it wasn't
First Contact
As part of the campaign to inhabit new worlds, the gards discovered EIGO PLANET.
United War
Vaal-Gaar Council Seat
Present Day
Culture & Society
Names
Serra | Serryl | Driga | Laurasia | River | Anthne |
Argo | Thadeus | Koma | Mochrie | Leeds | Sil |
Tattoos
A majority of eigoes across the galaxy have shared an ancient tradition of inking their faces with symbolic patterns to show status or identity. The tradition is not limited to a mask but can expand to weave around limbs. Every eigo undergoes a rite of passage between the ages of five or seven where their parents mark their face with a unique identity. The pattern can refer to a family name, status, or attribute associated with the child. Symbols can be combined to create a new meaning or to tell a story.