Gridlock: Difference between revisions
From questden
Jump to navigationJump to search
(Creating and Categorizing Gridlock~) |
No edit summary |
||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | |||
|author=Prometheus | |||
|image=Gridlock_Title.png | |||
|thread1=59566 | |||
|thread2=126248 | |||
|thread3=303083 | |||
|disthread1=4788 | |||
}} | |||
In short, it is the story of a fledgling AI/sentient program/ghost (in the shell) depicted in primitive 3D, inspired mainly by Decker, Dystopia, Neuromancer and other cyberspace models, combined into a system called the Grid, with buildings representing computer systems consisting of nodes (rooms) and various functions, programs and data which are visualized as objects. Not a very original setting, but hopefully it's different enough from other Quests. -[[Prometheus]] | |||
{{Stub}} | {{Stub}} | ||
[[ | ==ITQ== | ||
Tycho and Bartholomew have made one appearance [[Inside the Quest]]. {{post|15711}} | |||
[[Category:Image Quests]] | [[Category:Image Quests]] | ||
[[Category:On Hiatus]] |
Latest revision as of 21:09, 21 August 2019
Gridlock by Prometheus |
---|
|
In short, it is the story of a fledgling AI/sentient program/ghost (in the shell) depicted in primitive 3D, inspired mainly by Decker, Dystopia, Neuromancer and other cyberspace models, combined into a system called the Grid, with buildings representing computer systems consisting of nodes (rooms) and various functions, programs and data which are visualized as objects. Not a very original setting, but hopefully it's different enough from other Quests. -Prometheus
This article is a stub. You can help improve Wikiquest by expanding it. |
ITQ
Tycho and Bartholomew have made one appearance Inside the Quest. [1]