Gridlock: Difference between revisions
From questden
Jump to navigationJump to search
(Creating and Categorizing Gridlock~) |
No edit summary |
||
Line 1: | Line 1: | ||
This is a relatively new quest, don't know much about it. Hoping this article will get filled out some. -Adept | This is a relatively new quest, don't know much about it. Hoping this article will get filled out some. -Adept | ||
In short, it is the story of a fledgling AI/sentient program/ghost (in the shell) depicted in primitive 3D, inspired mainly by Decker, Dystopia, Neuromancer and other cyberspace models, combined into a system called the Grid, with buildings representing computer systems consisting nodes and various functions, programs and data visualized as objects. -Prometheus | |||
{{Stub}} | {{Stub}} | ||
[[Category:Quests]] | [[Category:Quests]] | ||
[[Category:Image Quests]] | [[Category:Image Quests]] |
Revision as of 14:11, 22 October 2009
This is a relatively new quest, don't know much about it. Hoping this article will get filled out some. -Adept
In short, it is the story of a fledgling AI/sentient program/ghost (in the shell) depicted in primitive 3D, inspired mainly by Decker, Dystopia, Neuromancer and other cyberspace models, combined into a system called the Grid, with buildings representing computer systems consisting nodes and various functions, programs and data visualized as objects. -Prometheus
This article is a stub. You can help improve Wikiquest by expanding it. |