Audit Quest Statistics: Difference between revisions
From questden
Jump to navigationJump to search
(Beginning of stat tracking on the wiki. Coming soon: Construct status & upgrade costs) |
|||
(42 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
==Known Runes== | ==Known Runes== | ||
:Alcohol | Runes with their names in <span style="color:blue">blue</span> are fundamental. | ||
:Aqua | |||
:Bone | ===Runes we have=== | ||
:Candy | <gallery mode="packed" heights="50px" style="text-align:left; margin-left: 1px; text-align: center;"> | ||
:Chaos | File:Audit Quest rune adamantine.png|<span style="white-space: nowrap; overflow: visible; font-size: 11px">Adamantine</span> | ||
:Cloth | File:Audit Quest rune adhesive.png|Adhesive | ||
:Comfy | File:Audit Quest rune aero.png|Aero | ||
:Container | File:Audit Quest rune alcohol.png|Alcohol | ||
:Dark | File:Audit Quest rune anger.png|Anger | ||
:Demonic | File:Audit Quest rune aqua.png|Aqua | ||
:Explode | File:Audit Quest rune bone.png|Bone | ||
:Fancy | File:Audit Quest rune calm.png|Calm | ||
:Fire | File:Audit Quest rune candy.png|Candy | ||
:Fist | File:Audit Quest rune chaos.png|Chaos | ||
:Foot | File:Audit Quest rune cloth.png|Cloth | ||
:Force | File:Audit Quest rune clown.png|Clown | ||
:Gem | File:Audit Quest rune comfy.png|Comfy | ||
:Glass | File:Audit Quest rune container.png|Container | ||
:Gravity | File:Audit Quest rune cute.png|Cute | ||
:Heal | File:Audit Quest rune dark.png|Dark | ||
:Holy | File:Audit Quest rune death.png|Death | ||
:Law | File:Audit Quest rune demonic.png|Demonic | ||
:Levitation | File:Audit Quest rune dragon.png|Dragon | ||
:Light | File:Audit Quest rune earth.png|Earth | ||
:Lightning | File:Audit Quest rune exclude.png|Exclude | ||
:Magic | File:Audit Quest rune explode.png|Explode | ||
:Magnet | File:Audit Quest rune fancy.png|Fancy | ||
:Metal | File:Audit Quest rune fire.png|Fire | ||
:Mind | File:Audit Quest rune fist.png|Fist | ||
:Mithril | File:Audit Quest rune flesh.png|Flesh | ||
:Mundane (Anti-Magic) | File:Audit Quest rune foot.png|Foot | ||
:Music | File:Audit Quest rune force.png|Force | ||
:Oil | File:Audit Quest rune foundation.png|<span style="white-space: nowrap; overflow: visible; font-size: 11px; color:blue">Foundation</span> | ||
:Plain | File:Audit Quest rune fragile.png|Fragile | ||
:Poison | File:Audit Quest rune gem.png|Gem | ||
:Psionic | File:Audit Quest rune glass (bottle).png|Glass (from bottle) | ||
:Shield | File:Audit Quest rune gravity.png|Gravity | ||
:Soul | File:Audit Quest rune heal.png|Heal | ||
:Space | File:Audit Quest rune heart.png|Heart (Emotion) | ||
:Stone | File:Audit Quest rune heresy.png|Heresy | ||
:String | File:Audit Quest rune hero.png|Hero | ||
:Sturdy | File:Audit Quest rune holy.png|Holy | ||
:Sword | File:Audit Quest rune law.png|Law | ||
:Tech | File:Audit Quest rune levitation.png|Levitation | ||
:Thorn | File:Audit Quest rune light.png|Light | ||
:Time | File:Audit Quest rune lightning.png|Lightning | ||
:Water | File:Audit Quest rune life.png|Life | ||
:Wind | File:Audit Quest rune lion.png|Lion | ||
:Wood | File:Audit Quest rune magic.png|Magic | ||
:World | File:Audit Quest rune magnet.png|Magnet | ||
:< | File:Audit Quest rune metal.png|Metal | ||
File:Audit Quest rune mind.png|Mind | |||
File:Audit Quest rune mithril.png|Mithril | |||
File:Audit Quest rune monster.png|Monster | |||
File:Audit Quest rune mundane.png|Mundane (Anti-Magic) | |||
File:Audit Quest rune music.png|Music | |||
File:Audit Quest rune natural.png|Natural | |||
File:Audit Quest rune noise.png|Noise | |||
File:Audit Quest rune nothing.png|<span style="color:blue">Nothing</span> | |||
File:Audit Quest rune octopus.png|Octopus | |||
File:Audit Quest rune oil.png|Oil | |||
File:Audit Quest rune pain.png|Pain | |||
File:Audit Quest rune petal.png|Petal | |||
File:Audit Quest rune phoenix.png|Phoenix | |||
File:Audit Quest rune plain.png|Plain | |||
File:Audit Quest rune plant.png|Plant | |||
File:Audit Quest rune poison.png|Poison (same rune, old look) | |||
File:Audit Quest rune poison2.png|Poison (same rune, new look) | |||
File:Audit Quest rune power.png|Power | |||
File:Audit Quest rune psionic.png|Psionic | |||
File:Audit Quest rune root.png|Root | |||
File:Audit Quest rune rubber.png|Rubber | |||
File:Audit Quest rune sand.png|Sand | |||
File:Audit Quest rune shield.png|Shield | |||
File:Audit Quest rune silence.png|Silence | |||
File:Audit Quest rune soul.png|<span style="color:blue">Soul</span> | |||
File:Audit Quest rune space.png|Space | |||
File:Audit Quest rune stasis.png|<span style="color:blue">Stasis</span> | |||
File:Audit Quest rune stone.png|Stone | |||
File:Audit Quest rune string.png|String | |||
File:Audit Quest rune sturdy.png|Sturdy | |||
File:Audit Quest rune sword.png|Sword | |||
File:Audit Quest rune tame.png|Tame | |||
File:Audit Quest rune tech.png|Tech | |||
File:Audit Quest rune thorn.png|Thorn | |||
File:Audit Quest rune time.png|Time | |||
File:Audit Quest rune turtle.png|Turtle | |||
File:Audit Quest rune ugly.png|Ugly | |||
File:Audit Quest rune villain.png|Villain | |||
File:Audit Quest rune water.png|Water | |||
File:Audit Quest rune weak.png|Weak | |||
File:Audit Quest rune wild.png|Wild | |||
File:Audit Quest rune wind.png|Wind | |||
File:Audit Quest rune wood.png|Wood | |||
File:Audit Quest rune wound.png|Wound | |||
File:Audit Quest rune world.png|World | |||
</gallery> | |||
===Runes we don't have=== | |||
<gallery mode="packed" heights="50px" style="text-align:left"> | |||
File:Audit Quest rune almighty.png|<span style="color:blue">Almighty</span>: Lord Savage's halo rune | |||
File:Audit Quest rune booty.png|Booty: teased in bonus material and Audit Quest After Dark | |||
File:Audit Quest rune dog.png|Dog?: teased in bonus material | |||
File:Audit Quest rune donger.png|Donger: from Audit Quest After Dark | |||
File:Audit Quest rune glass (Glass Spinner).png|Glass (from Glass Spinner's dungeon): potential rune from Glass Heart | |||
File:Audit Quest rune human.png|Human: can be obtained by runing [[Larro]] | |||
File:Audit Quest rune knockers.png|Knockers/Titty: teased in bonus material and Audit Quest After Dark | |||
File:Audit Quest rune lewd.png|Lewd: teased in bonus material and Audit Quest After Dark | |||
File:Audit Quest rune money.png|Money: teased in bonus material | |||
File:Audit Quest rune noodle.png|Noodle: thread 4, from runing Saber | |||
File:Audit Quest rune rune.png|Rune: seen in stream | |||
File:Audit Quest rune thigh.png|Thigh: from Audit Quest After Dark | |||
File:Audit Quest rune yum.png|YUM (a.k.a [̴̨̛́͡e̵̡͟͡rr̡͘͜ǫ͘r̨̀]͘͡ rune): removed by copyright claim | |||
File:Audit Quest rune dungeoneer.png|???: Dungeoneer's mystery rune | |||
File:Audit Quest rune Scuba Steve Rune.png| ???: Rune on Scuba Steve's Halo | |||
</gallery> | |||
===Known Opposites=== | |||
[[File:Audit Quest rune opposite chart.png]] | |||
==Dungeon Staff Upgrades== | |||
===Upgrades Purchased=== | |||
====Tier I==== | |||
:Dungeoneer: Builds magical traps and manages the Army. Can also infuse demons with more runes. G-300 | |||
:Librarian: Stockpiles and identifies Runes, teaches magic(Guesswork, Tooltip unavailable.). G-? | |||
:Demonologist: Can combine Runes to make demons(Guesswork, Tooltip unavailable.). G-? | |||
:Builder: Can build rooms. Can also construct hallways for the dungeon and fill any space with basic traps. G-500 | |||
:Cook: Cooks food. Boosts morale for other units. G-200 | |||
====Tier II==== | |||
:Dungeoneer II: Can create six runed monsters and created multiple dungeon floors, with Carpenter she can also create Extra Boss rooms that can house any demon with more than 5 runes. Can alter appearance of dungeon entrance. G-3000, Price drops by 200 for each demon above 3 runes currently in the army. | |||
:Archiver: Upgrade to Librarian. Can transmute runes. G-800 | |||
:Demonologist II: Can fuse two runes together to create an Opposite Rune. G-3000. Price drops by 50 for each rune known. | |||
:Carpenter: Halves the price for all rooms. G-300 | |||
:Chef: Cooks food better. G-100 | |||
====Tier III==== | |||
:Archiver II: Cost of inverting runes dropped to 1. New runes can be created randomly by destroying two runes. G-9000. Price drops by 200 for each rune known. | |||
:Carpenter II: Allows for the creation of a second dungeon or added floor. G-3000 | |||
:Calculator: Invests money into otherworldly affairs. Money is generated as more money is poured into investments. G-2000 | |||
:Demonologist III: Price to create demons dropped by 1 rune. 5 rune demons will cost 4, 3 will cost 2, etc. Demons can go on Expeditions to retrieve material for the dungeon if they are 3 runes or higher. Higher runed demons bring back greater rewards. G- 4000 | |||
:Chef II: Can host Parties. Each party greatly increases morale and will add a multiplier of gold to the next dungeon done. Parties can only be held when a dungeon run is not being done. G-1000 | |||
====Tier IV==== | |||
:Artificer: Allows the creation of Dungeon Master Gear. This gear can augment the Dungeon Master. Can only equip the dungeon master with the equivalent might of a 3 rune monster. G-4,000 | |||
===Upgrades Available=== | |||
====Tier III==== | |||
:Dungeoneer III: Allows for the creation of 7 rune monsters. Can alter the runes in a demon once, only. Allows Final Boss rooms to contain 6 rune monsters. Allows Extra Boss runes to contain 7 rune monsters. G-5000 | |||
====Tier IV==== | |||
:Carpenter III: Allows for the creation of a mini dungeon. These dungeons are fully automated and run on their own. The Dungeon Master needs to only add demons in it. It can be either a Puzzle Dungeon, Adventure Dungeon, or Gimmick Dungeon. G-15,000 | |||
:Archiver III: Hidden runes can be drawn from items. If an item has two runes, both runes can be obtained from the item. Cost G-20,000. Price drops by 1000 for every 5 rune or higher monster. | |||
:Demonologist IV: The price to create demons is dropped by 2. However, this does not affect demons that are 8 runes. G-8,000 | |||
====Tier V==== | |||
:Artificer II: Allows the creation of stronger Dungeon Master Gear. The Dungeon Master can fight as a 5 rune demon. Costs G-10,000. Price drops by 1000 for each Fundamental Rune unlocked. | |||
==Dungeon Services== | ==Dungeon Services== | ||
<div style="float: right; margin-left: 0.5em;">{{questart|873309|board=quest|caption=A map of Slimecrown Citadel.}}</div> | |||
<div style="float: | :''Note: all prices are doubled in raid mode.'' | ||
===Cleric Plant Services=== | ===Cleric Plant Services=== | ||
:Healing: 50 gold. A full heal for one adventurer. Rate goes up 50g with each heal. | |||
:Revive: 250 gold. Revives one party member. | |||
===Shop Inventory=== | ===Shop Inventory=== |
Latest revision as of 23:12, 19 August 2024
Rune library and other dungeon statistics for Audit Quest.
Known Runes
Runes with their names in blue are fundamental.
Runes we have
Runes we don't have
Human: can be obtained by runing Larro
Known Opposites
Dungeon Staff Upgrades
Upgrades Purchased
Tier I
- Dungeoneer: Builds magical traps and manages the Army. Can also infuse demons with more runes. G-300
- Librarian: Stockpiles and identifies Runes, teaches magic(Guesswork, Tooltip unavailable.). G-?
- Demonologist: Can combine Runes to make demons(Guesswork, Tooltip unavailable.). G-?
- Builder: Can build rooms. Can also construct hallways for the dungeon and fill any space with basic traps. G-500
- Cook: Cooks food. Boosts morale for other units. G-200
Tier II
- Dungeoneer II: Can create six runed monsters and created multiple dungeon floors, with Carpenter she can also create Extra Boss rooms that can house any demon with more than 5 runes. Can alter appearance of dungeon entrance. G-3000, Price drops by 200 for each demon above 3 runes currently in the army.
- Archiver: Upgrade to Librarian. Can transmute runes. G-800
- Demonologist II: Can fuse two runes together to create an Opposite Rune. G-3000. Price drops by 50 for each rune known.
- Carpenter: Halves the price for all rooms. G-300
- Chef: Cooks food better. G-100
Tier III
- Archiver II: Cost of inverting runes dropped to 1. New runes can be created randomly by destroying two runes. G-9000. Price drops by 200 for each rune known.
- Carpenter II: Allows for the creation of a second dungeon or added floor. G-3000
- Calculator: Invests money into otherworldly affairs. Money is generated as more money is poured into investments. G-2000
- Demonologist III: Price to create demons dropped by 1 rune. 5 rune demons will cost 4, 3 will cost 2, etc. Demons can go on Expeditions to retrieve material for the dungeon if they are 3 runes or higher. Higher runed demons bring back greater rewards. G- 4000
- Chef II: Can host Parties. Each party greatly increases morale and will add a multiplier of gold to the next dungeon done. Parties can only be held when a dungeon run is not being done. G-1000
Tier IV
- Artificer: Allows the creation of Dungeon Master Gear. This gear can augment the Dungeon Master. Can only equip the dungeon master with the equivalent might of a 3 rune monster. G-4,000
Upgrades Available
Tier III
- Dungeoneer III: Allows for the creation of 7 rune monsters. Can alter the runes in a demon once, only. Allows Final Boss rooms to contain 6 rune monsters. Allows Extra Boss runes to contain 7 rune monsters. G-5000
Tier IV
- Carpenter III: Allows for the creation of a mini dungeon. These dungeons are fully automated and run on their own. The Dungeon Master needs to only add demons in it. It can be either a Puzzle Dungeon, Adventure Dungeon, or Gimmick Dungeon. G-15,000
- Archiver III: Hidden runes can be drawn from items. If an item has two runes, both runes can be obtained from the item. Cost G-20,000. Price drops by 1000 for every 5 rune or higher monster.
- Demonologist IV: The price to create demons is dropped by 2. However, this does not affect demons that are 8 runes. G-8,000
Tier V
- Artificer II: Allows the creation of stronger Dungeon Master Gear. The Dungeon Master can fight as a 5 rune demon. Costs G-10,000. Price drops by 1000 for each Fundamental Rune unlocked.
Dungeon Services
- Note: all prices are doubled in raid mode.
Cleric Plant Services
- Healing: 50 gold. A full heal for one adventurer. Rate goes up 50g with each heal.
- Revive: 250 gold. Revives one party member.
Shop Inventory
- Repair Powder: 50g [Max 5]
- Potions: 50g [Max 5]
- Green Blossoms (stamina regen): 75 g [Max 5]
- Tent: 100g [Max 3]
- Escape Crystals: 150 g [Max 3]
- Phoenix Downs: 250g + 100 per additional revive purchased
Slimecrown Spa
- 50 gold per person. Spending 1500 gold in the dungeon earns a voucher for one free spa treatment.